| 70 | 5.32- Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular
council/ students representation on various bodies. | View File |
| 69 | 3.3.1 - Extension Activities | View File |
| 66 | 5.3.2 Institution facilitates students' representation and engagement in various administrative, co-curricular and extra-curricular activities. | View File |
| 65 | 2.6.1 - Course outcome for all courses | View File |
| 64 | 7.3.1 -Portray the performance of the institution in one area distinctive to its priority and thrust | View File |
| 63 | 7.1.11 - Institution celebrates /organizes national and international commemorative days, events and festivals | View File |
| 62 | 7.1.1 - Specific facilities provided for women | View File |
| 61 | 7.1.1 - Annual Gender sensitisation action Plan | View File |
| 60 | Audit Report | View File |
| 59 | 5.2.2.1 - Number of outgoing student progression to higher Education | View File |
| 58 | 5.4.1 - There is a registered Alumni Association that contributes significantly to the development of the institution | View File |
| 57 | Guardians Meeting | View File |
| 56 | 6.5.3 - Annual Report 2023-24 | View File |
| 55 | 4.2.4.1- Offlinefootfall | View File |
| 54 | 2.5.1 -Regulations for Examinations, Gauhati University | View File |
| 53 | 2.5.1 -REGULATIONS OF THE UNDER GRADUATE
CHOICE BASED CREDIT SYSTEM (UGCBCS)
GAUHATI UNIVERSITY, 2019 | View File |
| 52 | 4.2.4.1- Number of teachers and students using Library per day during the year - Online footfall | View File |
| 51 | 7.1.1 -Specific facilities provided for Women in terms of a) safety b) Counselling c) Common room d) Day care centre for young children e) Any other relevant information | View File |
| 50 | 7.1.1 - Annual gender sensitisation action plan | View File |
| 49 | 6.4.1 - Institution conducts internal and external financial audits regularly Enumerate the various internal and external financial audits carried out during the year. | View File |
| 48 | 6.3.5 - Institutions Performance Appraisal System for non-teaching staff | View File |
| 47 | 6.3.5 - Institutions Performance appraisal System for teaching | View File |
| 46 | 5.1.3- Capacity building and Skills enhancement initiatives taken by the Institution | View File |
| 45 | 3.1.3.1 -Workshop on "Solid Waste Management" | View File |
| 44 | 3.1.3.1 -Workshop on "Vermicomposting" | View File |
| 43 | 3.1.3.1 -ICPR sponsored periodic lecture on" Raja Yoga of Swami Vivekananda: It's Relevance in the Present Context" and "Understanding Environmental Ethics through Deep Ecology" | View File |
| 42 | 3.1.3.1 -ICPR sponsored periodic lecture on "Philosophy and Science" and "Critical Thinking and Philosophizing" | View File |
| 41 | 3.1.3.1 -Workshop on "Indian Knowledge System" (IKS) | View File |
| 40 | 3.1.3.1 -Online webinar on
"Applied Statistical Analysis for Research" | View File |
| 39 | 2.7.1 -Student Satisfaction Survey(SSS) on overall Institutional performance | View File |
| 38 | Number of sanction Post | View File |
| 37 | Number of seat earmarked for reserved category as per GOI/state Govt. Rule during the year | View File |
| 36 | Project: History BA-3rd Semester(SEC) | View File |
| 35 | Project: History -BA 4th Sem | View File |
| 34 | 1.3.2 : Project - Assamese | View File |
| 33 | 1.3.2 : Project - Mathematics | View File |
| 32 | 1.3.2 : Project - Education | View File |
| 31 | 1.3.2 : Project - Economics | View File |
| 30 | 1.3.2 : Project - Computer Science | View File |
| 29 | 1.3.2 : Project: B.VoC. (IT) | View File |
| 28 | 1.3.2 : Project B.A.-3rd semester(SEC): History | View File |
| 27 | 1.3.2 : Project B.A.-4th semester: History | View File |
| 26 | 1.3.2 : Project-Geography | View File |
| 25 | 1.3.2 : Project-Botany | View File |
| 24 | 1.3.2 : Project-Chemistry | View File |
| 23 | 1.3.2- Number of courses that include experiential learning through project work/field work/internship during the year. -Field Study: Botany | View File |
| 22 | 1.3.2- Number of courses that include experiential learning through project work/field work/internship during the year. -Field Study: Zoology on 30/11/2023 | View File |
| 21 | 1.3.2- Number of courses that include experiential learning through project work/field work/internship during the year. -Field Study: Zoology on 25/11/2023 | View File |
| 20 | 1.3.2- Number of courses that include experiential learning through project work/field work/internship during the year. -Field Study: History on 30/09/2023 | View File |
| 19 | 1.3.2- Number of courses that include experiential learning through project work/field work/internship during the year. -Field Study: History on 27/04/2024 | View File |
| 18 | 1.3.2- Number of courses that include experiential learning through project work/field work/internship during the year.
-Field Study: Chemistry | View File |
| 17 | 1.1.3 -Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the year
1. Academic council/BoS of Affiliating university
2. Setting of question papers for UG/PG programs
3. Design and Development of Curriculum for Add on/ certificate/ Diploma Courses
4. Assessment /evaluation process of the affiliating University | View File |
| 16 | 1.1.1 -Departmental Meeting | View File |
| 14 | 1.1.1 -Progress Report of teachers | View File |
| 13 | 1.1.1 -Teaching Plan and Syllabus Breakup | View File |
| 12 | 1.1.1 - Master and Departmental Time tables | View File |
| 11 | 1.1.1 -Academic Monitoring Committee Meeting Minutes | View File |