| Teacher | Class/Stream | Subject | Title | Session | File Type | File |
|---|---|---|---|---|---|---|
| BIKRAM RANJAN ROY | TDC 3RD YEAR ARTS | ASSAMESE | অলংকাৰ | 2023-2024 | PROTECTED |
|
| BIKRAM RANJAN ROY | TDC 3RD YEAR ARTS | ASSAMESE | অলংকাৰৰ প্ৰকাৰ | 2023-2024 | PROTECTED |
|
| BIKRAM RANJAN ROY | TDC 3RD YEAR ARTS | ASSAMESE | লিপি | 2023-2024 | PROTECTED |
|
| BIKRAM RANJAN ROY | TDC 2ND YEAR ARTS | ASSAMESE | অংকীয়া নাট | 2023-2024 | PROTECTED |
|
| PAPORI KALITA | TDC 3RD YEAR ARTS | ECONOMICS | Environmental economics, Policy Instruments forenvironmental protection | 2023-2024 | PROTECTED |
|
| BIKRAM RANJAN ROY | TDC 3RD YEAR ARTS | ASSAMESE | পয়াৰ, লেছেৰি, দুলড়ী | 2023-2024 | PROTECTED |
|
| MR. RUKUNUDDIN AHMED | TDC 2ND YEAR ARTS | ASSAMESE | পথের পাঁচালী | 2023-2024 | PUBLIC | View File |
| DR. RAJESH DEV SARKAR | TDC 2ND YEAR SCIENCE | BOTANY | Structure of Anther and Pollen, Pollination adaptions | 2023-2024 | PROTECTED |
|
| DR. KULESWAR SINGHA | TDC 3RD YEAR ARTS | GEOGRAPHY | 8812063569 | 2023-2024 | PUBLIC | View File |
| DR. KULESWAR SINGHA | FYUGP 1ST SEM ARTS | GEOGRAPHY | 8812063569 | 2023-2024 | PUBLIC | View File |
| DR. KULESWAR SINGHA | FYUGP 1ST SEM ARTS | GEOGRAPHY | 8812063569 | 2023-2024 | PUBLIC | View File |
| DR. KULESWAR SINGHA | FYUGP 1ST SEM ARTS | GEOGRAPHY | 8812063569 | 2023-2024 | PUBLIC | View File |
| DR. KULESWAR SINGHA | TDC 2ND YEAR ARTS | GEOGRAPHY | 8812063569 | 2023-2024 | PUBLIC | View File |
| DR. KULESWAR SINGHA | TDC 2ND YEAR ARTS | GEOGRAPHY | 8812063569 | 2023-2024 | PUBLIC | View File |
| DR. KULESWAR SINGHA | TDC 2ND YEAR ARTS | GEOGRAPHY | 8812063569 | 2023-2024 | PUBLIC | View File |
| DR. KULESWAR SINGHA | FYUGP 1ST SEM ARTS | GEOGRAPHY | 8812063569 | 2023-2024 | PUBLIC | View File |
| DR. KULESWAR SINGHA | TDC 2ND YEAR ARTS | GEOGRAPHY | 8812063569 | 2023-2024 | PUBLIC | View File |
| DR. KULESWAR SINGHA | TDC 2ND YEAR ARTS | GEOGRAPHY | 8812063569 | 2023-2024 | PUBLIC | View File |
| DR. KULESWAR SINGHA | FYUGP 1ST SEM ARTS | GEOGRAPHY | 8812063569 | 2023-2024 | PUBLIC | View File |
| DR. KULESWAR SINGHA | FYUGP 1ST SEM ARTS | GEOGRAPHY | 8812063569 | 2023-2024 | PUBLIC | View File |
| DR. KULESWAR SINGHA | TDC 2ND YEAR ARTS | GEOGRAPHY | 8812063569 | 2023-2024 | PUBLIC | View File |
| DR. KULESWAR SINGHA | TDC 3RD YEAR ARTS | GEOGRAPHY | 8812063569 | 2023-2024 | PUBLIC | View File |
| DR. RAJESH DEV SARKAR | FYUGP 1ST SEM SCIENCE | BOTANY | Structure of DNA, it's forms | 2023-2024 | PUBLIC | View File |
| DR.NAYAN JYOTI DAS | TDC 3RD YEAR SCIENCE | ZOOLOGY | Swim bladder fish | 2023-2024 | PUBLIC | View File |
| DHOROMSING INGTI KATHAR | TDC 2ND YEAR ARTS | GEOGRAPHY | 9435897109 | 2023-2024 | PUBLIC | View File |
| DHOROMSING INGTI KATHAR | TDC 2ND YEAR ARTS | GEOGRAPHY | 9435897109 | 2023-2024 | PUBLIC | View File |
| DHOROMSING INGTI KATHAR | TDC 2ND YEAR ARTS | GEOGRAPHY | 9435897109 | 2023-2024 | PUBLIC | View File |
| DHOROMSING INGTI KATHAR | TDC 2ND YEAR ARTS | GEOGRAPHY | 9435897109 | 2023-2024 | PUBLIC | View File |
| DHOROMSING INGTI KATHAR | TDC 2ND YEAR ARTS | GEOGRAPHY | 9435897109 | 2023-2024 | PUBLIC | View File |
| DR NABAJIT MAZUMDAR | TDC 3RD YEAR ARTS | ASSAMESE | লক্ষ্মীনাথ বেজবৰুৱা | 2023-2024 | PUBLIC | View File |
| DR NABAJIT MAZUMDAR | TDC 2ND YEAR ARTS | ASSAMESE | সৃজনীমূলক সাহিত্য | 2023-2024 | PUBLIC | View File |
| DR. GAHIN CHANDRA DAS | TDC 3RD YEAR ARTS | ENGLISH | Bora Ring | 2023-2024 | PUBLIC | View File |
| DR. SANTANU KONWAR | FYUGP 1ST SEM SCIENCE | PHYSICS | E-Book: Introduction to Electrodynamics by Dravid J. Griffiths | 2023-2024 | PUBLIC | View File |
| DR. RAJESH DEV SARKAR | TDC 2ND YEAR SCIENCE | BOTANY | Processing and modification of RNA | 2023-2024 | PUBLIC | View File |
| DR. RAJESH DEV SARKAR | TDC 2ND YEAR SCIENCE | BOTANY | Protein Synthesis-Translation | 2023-2024 | PUBLIC | View File |
| DR. SANTANU KONWAR | FYUGP 1ST SEM SCIENCE | PHYSICS | Unit-1: Basic Electronic Components (SEC0200903-Basic Skills on Electronic Equipment) | 2024-2025 | PUBLIC | View File |
| DR. SANTANU KONWAR | FYUGP 1ST SEM SCIENCE | PHYSICS | Unit-2: Basic Electronic Circuits (SEC0200903-Basic Skills on Electronic Equipment) | 2024-2025 | PUBLIC | View File |
| DR. SANTANU KONWAR | FYUGP 1ST SEM SCIENCE | PHYSICS | Unit-3: Use of laboratory instrument (SEC0200903-Basic Skills on Electronic Equipment) | 2024-2025 | PUBLIC | View File |
| DR. SANTANU KONWAR | FYUGP 1ST SEM SCIENCE | PHYSICS | Unit-4: Soldering Technique (SEC0200903-Basic Skills on Electronic Equipment) | 2024-2025 | PUBLIC | View File |
| DR. SANTANU KONWAR | FYUGP 1ST SEM SCIENCE | PHYSICS | Unit-5: Electrical switch board, Power Supply and (SEC0200903-Basic Skills on Electronic Equipment) | 2024-2025 | PUBLIC | View File |
| DR. RAJESH DEV SARKAR | FYUGP 3RD SEM SCIENCE | BOTANY | HANDLING AND MAINTENANCE OF LABORATORY INSTRUMENTS | 2024-2025 | PROTECTED |
|
| DR. SANTANU KONWAR | FYUGP 3RD SEM SCIENCE | PHYSICS | Wave & Optics (PHY030104)-Unit-V (Wave Optics) | 2024-2025 | PUBLIC | View File |
| DR. SANTANU KONWAR | FYUGP 3RD SEM SCIENCE | PHYSICS | Wave & Optics (PHY030104)-Unit-VI (Interference) | 2024-2025 | PUBLIC | View File |
| MR. ABHIJIT BARMAN | TDC 3RD YEAR SCIENCE | MATHEMATICS | Examples of Vector Spaces | 2024-2025 | PROTECTED |
|
| DR. SANTANU KONWAR | FYUGP 1ST SEM SCIENCE | PHYSICS | Unit I: Introduction to atmosphere (SEC-Fundamentals of Weather and Climate Sciences) | 2024-2025 | PUBLIC | View File |
| DR. SANTANU KONWAR | FYUGP 1ST SEM SCIENCE | PHYSICS | Unit II: Measuring the weather (SEC-Fundamentals of Weather and Climate Sciences) | 2024-2025 | PUBLIC | View File |
| DR. SUBRATA SARKAR | FYUGP 3RD SEM SCIENCE | BOTANY | Biostats practical | 2024-2025 | PUBLIC | View File |
| DR. SUBRATA SARKAR | TDC 3RD YEAR SCIENCE | BOTANY | Water Potential | 2024-2025 | PUBLIC | View File |
| AAKANKSHA S. BHARGAVA | TDC 3RD YEAR ARTS | GEOGRAPHY | 8486317181 | 2024-2025 | PUBLIC | View File |
| AAKANKSHA S. BHARGAVA | TDC 3RD YEAR ARTS | GEOGRAPHY | 8486317181 | 2024-2025 | PUBLIC | View File |
| AAKANKSHA S. BHARGAVA | TDC 3RD YEAR ARTS | GEOGRAPHY | 8486317181 | 2024-2025 | PUBLIC | View File |
| MR. RUKUNUDDIN AHMED | FYUGP 1ST SEM ARTS | ASSAMESE | অসমৰ লোকসাহিত্য (চমু আভাস) | 2024-2025 | PROTECTED |
|
| DR. SUBRATA SARKAR | TDC 3RD YEAR SCIENCE | BOTANY | Gutation | 2024-2025 | PUBLIC | View File |
| DR. SUBRATA SARKAR | TDC 3RD YEAR SCIENCE | BOTANY | Aquaporins | 2024-2025 | PUBLIC | View File |
| DR. SUBRATA SARKAR | TDC 3RD YEAR SCIENCE | BOTANY | Apo & symplastic movement of water | 2024-2025 | PUBLIC | View File |
| DR. SUBRATA SARKAR | FYUGP 1ST SEM SCIENCE | BOTANY | General Characters of bryophytes | 2024-2025 | PUBLIC | View File |
| DR. SUBRATA SARKAR | FYUGP 1ST SEM SCIENCE | BOTANY | Alternation of generation in bryophytes | 2024-2025 | PUBLIC | View File |
| MR. RUKUNUDDIN AHMED | FYUGP 1ST SEM ARTS | ASSAMESE | গোৱালপৰীয়া লোকগীত- একবাৰ হৰি বোল মন | 2024-2025 | PUBLIC | View File |
| DR. SUBRATA SARKAR | TDC 3RD YEAR SCIENCE | BOTANY | Fresh Water | 2024-2025 | PUBLIC | View File |
| DR. SUBRATA SARKAR | FYUGP 1ST SEM SCIENCE | BOTANY | Classification of bryophytes | 2024-2025 | PUBLIC | View File |
| DR NABAJIT MAZUMDAR | FYUGP 1ST SEM ARTS,SCIENCE,BVOC | ASSAMESE | বিজ্ঞাপনৰ ভাষা | 2024-2025 | PUBLIC | View File |
| MR. ABHIJIT BARMAN | TDC 3RD YEAR SCIENCE | MATHEMATICS | Linear transformation | 2024-2025 | PUBLIC | View File |
| AAKANKSHA S. BHARGAVA | TDC 3RD YEAR ARTS | GEOGRAPHY | Delienation of Formal Region | 2024-2025 | PUBLIC | View File |
| AAKANKSHA S. BHARGAVA | TDC 3RD YEAR ARTS | GEOGRAPHY | Disparity in Development | 2024-2025 | PUBLIC | View File |
| AAKANKSHA S. BHARGAVA | TDC 3RD YEAR ARTS | GEOGRAPHY | MULTI LEVEL PLANNING | 2024-2025 | PUBLIC | View File |
| AAKANKSHA S. BHARGAVA | TDC 3RD YEAR ARTS | GEOGRAPHY | PLANNING REGIONS OF INDIA | 2024-2025 | PUBLIC | View File |
| AAKANKSHA S. BHARGAVA | TDC 3RD YEAR ARTS | GEOGRAPHY | Regional Disparity in India | 2024-2025 | PUBLIC | View File |
| AAKANKSHA S. BHARGAVA | TDC 3RD YEAR ARTS | GEOGRAPHY | Regional Planning in India | 2024-2025 | PUBLIC | View File |
| DR. NAGENDRA KUMAR | FYUGP 3RD SEM SCIENCE | PHYSICS | DIFFRACTION | 2024-2025 | PUBLIC | View File |
| DR. NAGENDRA KUMAR | FYUGP 3RD SEM SCIENCE | PHYSICS | DIFFRACTION | 2024-2025 | PUBLIC | View File |
| DR NABAJIT MAZUMDAR | FYUGP 3RD SEM ARTS | ASSAMESE | উত্তৰ-পূৰ্বাঞ্চলৰ লোক-সংস্কৃতি | 2024-2025 | PUBLIC | View File |
| DR. SANTANU KONWAR | FYUGP 3RD SEM SCIENCE | PHYSICS | Wave & Optics (PHY030104)-Unit-VIII (Polarization) | 2024-2025 | PUBLIC | View File |
| DR. SANTANU KONWAR | TDC 3RD YEAR SCIENCE | PHYSICS | Matlab Codes of Quantum Mechanics Practical for 5th Semester (CBCS) | 2024-2025 | PROTECTED |
|
| DR. DEEPSHIKHA GOGOI | TDC 3RD YEAR SCIENCE | PHYSICS | Mathematica for matrices | 2024-2025 | PUBLIC | View File |
| MR. RUKUNUDDIN AHMED | FYUGP 3RD SEM ARTS | ASSAMESE | অসমীয়া সংস্কৃতিত নামঘৰ আৰু সত্ৰৰ ভূমিকা | 2024-2025 | PUBLIC | View File |
| DR. NAGENDRA KUMAR | FYUGP 3RD SEM SCIENCE | PHYSICS | Fresnel Zones | 2024-2025 | PUBLIC | View File |
| DR. NAGENDRA KUMAR | FYUGP 3RD SEM SCIENCE | PHYSICS | Diffraction Lecture Notes | 2024-2025 | PUBLIC | View File |
| AAKANKSHA S. BHARGAVA | FYUGP 1ST SEM ARTS,SCIENCE,BVOC | GEOGRAPHY | Nature & Scope of Biogeography | 2024-2025 | PUBLIC | View File |
| AAKANKSHA S. BHARGAVA | FYUGP 1ST SEM ARTS,SCIENCE,BVOC | GEOGRAPHY | Scope, Content | 2024-2025 | PUBLIC | View File |
| AAKANKSHA S. BHARGAVA | FYUGP 1ST SEM ARTS,SCIENCE,BVOC | GEOGRAPHY | Biosphere, Ecology, Biodiversity, Ecosystem | 2024-2025 | PUBLIC | View File |
| AAKANKSHA S. BHARGAVA | TDC 3RD YEAR ARTS | GEOGRAPHY | Cummulative Causation Theory-Myrdal | 2024-2025 | PUBLIC | View File |
| AAKANKSHA S. BHARGAVA | TDC 3RD YEAR ARTS | GEOGRAPHY | Myrdal_Theory | 2024-2025 | PUBLIC | View File |
| MR. RUKUNUDDIN AHMED | FYUGP 3RD SEM ARTS | ASSAMESE | অসমৰ মুখা শিল্প | 2024-2025 | PUBLIC | View File |
| DR NABAJIT MAZUMDAR | TDC 3RD YEAR ARTS | ASSAMESE | উপভাষা | 2024-2025 | PUBLIC | View File |
| DR NABAJIT MAZUMDAR | TDC 3RD YEAR ARTS | ASSAMESE | উপভাষা ১ | 2024-2025 | PUBLIC | View File |
| BIKRAM RANJAN ROY | TDC 3RD YEAR ARTS | ASSAMESE | যমক অলংকাৰ | 2024-2025 | PUBLIC | View File |
| BIKRAM RANJAN ROY | TDC 3RD YEAR ARTS | ASSAMESE | বক্ৰোক্তি | 2024-2025 | PUBLIC | View File |
| BIKRAM RANJAN ROY | TDC 3RD YEAR ARTS | ASSAMESE | উপভাষা বিজ্ঞান | 2024-2025 | PUBLIC | View File |
| MR. RUKUNUDDIN AHMED | TDC 3RD YEAR ARTS | ASSAMESE | অ অসমীয়া চুটিগল্পৰ ধাৰা | 2024-2025 | PUBLIC | View File |
| MR. RUKUNUDDIN AHMED | FYUGP 2ND SEM ARTS | ASSAMESE | অসমীয়া চুটিগল্প : চৈয়দ আব্দুল মালিকৰ গল্পৰ বিশেষ প্ৰসঙ | 2024-2025 | PUBLIC | View File |
| MR. RUKUNUDDIN AHMED | FYUGP 2ND SEM ARTS | ASSAMESE | কাঠফুলা গল্পৰ মূল পাঠ- চৈয়দ আব্দুল মালিক | 2024-2025 | PUBLIC | View File |
| BIKRAM RANJAN ROY | TDC 3RD YEAR ARTS | ASSAMESE | উজনী অসম আৰু কামৰূপী উপভাষা | 2024-2025 | PUBLIC | View File |
| DR NABAJIT MAZUMDAR | FYUGP 2ND SEM ARTS | ASSAMESE | অৰুণোদয় যুগৰ গদ্য | 2024-2025 | PUBLIC | View File |
| DR NABAJIT MAZUMDAR | TDC 3RD YEAR ARTS | ASSAMESE | বাণীকান্ত কাকতি | 2024-2025 | PUBLIC | View File |
| MR. RUKUNUDDIN AHMED | FYUGP 4TH SEM ARTS,SCIENCE,BVOC | ASSAMESE | লিখন কলা: স্বৰূপ, সংজ্ঞা, বৈশিষ্ট্য আৰু কৌশল | 2024-2025 | PUBLIC | View File |
| DR NABAJIT MAZUMDAR | FYUGP 4TH SEM ARTS,SCIENCE,BVOC | ASSAMESE | পদৰ আকাংক্ষা, যোগ্যতা আৰু আসত্তি | 2024-2025 | PUBLIC | View File |
| BIMAN ROY | FYUGP 6TH SEM SCIENCE | MATHEMATICS | Mechanics | 2025-2026 | PROTECTED |
|
| BIMAN ROY | FYUGP 6TH SEM SCIENCE | MATHEMATICS | Velocity | 2025-2026 | PROTECTED |
|
| BIMAN ROY | FYUGP 6TH SEM SCIENCE | MATHEMATICS | SHM & ES | 2025-2026 | PROTECTED |
|
| BIMAN ROY | FYUGP 6TH SEM SCIENCE | MATHEMATICS | Metric space | 2025-2026 | PROTECTED |
|
| BIMAN ROY | FYUGP 4TH SEM SCIENCE | MATHEMATICS | Notes | 2025-2026 | PROTECTED |
|
| BIMAN ROY | FYUGP 4TH SEM SCIENCE | MATHEMATICS | Notes-2 | 2025-2026 | PROTECTED |
|
| BIMAN ROY | FYUGP 4TH SEM SCIENCE | MATHEMATICS | Number Theory-3 | 2025-2026 | PROTECTED |
|
| DR. RAJESH DEV SARKAR | FYUGP 6TH SEM SCIENCE | BOTANY | Recombinant DNA Technology (Applied Plant Biology) | 2025-2026 | PROTECTED |
|
| DR. RAJESH DEV SARKAR | FYUGP 6TH SEM SCIENCE | BOTANY | Gene Cloning (Applied Plant Biology) | 2025-2026 | PROTECTED |
|
| DR. RAJESH DEV SARKAR | FYUGP 6TH SEM SCIENCE | BOTANY | Methods of gene transfer (Applied Plant Biology) | 2025-2026 | PROTECTED |
|
| DR. RAJESH DEV SARKAR | FYUGP 6TH SEM SCIENCE | BOTANY | Applications of genetic engineering (Applied Plant Biology) | 2025-2026 | PROTECTED |
|
| DR. RAJESH DEV SARKAR | FYUGP 4TH SEM SCIENCE | BOTANY | Life Cycles of Puccinia and Agaricus | 2025-2026 | PROTECTED |
|
| DR. ASHRAFUL ISLAM AHMED | FYUGP 6TH SEM ARTS | HISTORY | Paper: Social and Economic History of India (1757-1947) | 2025-2026 | PROTECTED |
|
| DR. ASHRAFUL ISLAM AHMED | FYUGP 6TH SEM ARTS | HISTORY | Paper: Social and Economic History of India (1757-1947), Unit- IV | 2025-2026 | PROTECTED |
|
| DR. ASHRAFUL ISLAM AHMED | FYUGP 6TH SEM ARTS | HISTORY | Paper: Social and Economic History of India (1757-1947), Unit- III | 2025-2026 | PROTECTED |
|
| DR. ASHRAFUL ISLAM AHMED | FYUGP 6TH SEM ARTS | HISTORY | Paper: Social and Economic History of India (1757-1947), Unit- II | 2025-2026 | PROTECTED |
|
| DR. ASHRAFUL ISLAM AHMED | FYUGP 6TH SEM ARTS | HISTORY | Paper: Social and Economic History of India (1757-1947), Unit- I | 2025-2026 | PROTECTED |
|
| DR. ASHRAFUL ISLAM AHMED | FYUGP 4TH SEM ARTS | HISTORY | Paper- History: Concepts and Ideas, Unit- I | 2025-2026 | PROTECTED |
|
| DR. ASHRAFUL ISLAM AHMED | FYUGP 4TH SEM ARTS | HISTORY | Paper- History: Concepts and Ideas, Unit- II | 2025-2026 | PROTECTED |
|
| DR. ASHRAFUL ISLAM AHMED | FYUGP 4TH SEM ARTS | HISTORY | Paper- History: Concepts and Ideas, Unit- III | 2025-2026 | PROTECTED |
|
| DR. ASHRAFUL ISLAM AHMED | FYUGP 4TH SEM ARTS | HISTORY | Paper- History: Concepts and Ideas, (Diplomatic History) | 2025-2026 | PUBLIC | View File |
| DR. ASHRAFUL ISLAM AHMED | FYUGP 2ND SEM ARTS | HISTORY | Course Name : History of India (1206-1757 CE), Unit- I | 2025-2026 | PROTECTED |
|
| PARISMITA DAS | FYUGP 4TH SEM ARTS | HISTORY | Harappan Civilisation | 2025-2026 | PUBLIC | View File |
| PARISMITA DAS | FYUGP 4TH SEM ARTS | HISTORY | Debate on Indian Feudalism | 2025-2026 | PUBLIC | View File |
| PARISMITA DAS | FYUGP 4TH SEM ARTS | HISTORY | Neolithic Revolution | 2025-2026 | PUBLIC | View File |
| PARISMITA DAS | FYUGP 4TH SEM ARTS | HISTORY | Decline of Harappan Civilisation | 2025-2026 | PUBLIC | View File |
| PARISMITA DAS | FYUGP 4TH SEM ARTS | HISTORY | Sculpture and Architecture of Post-Mauryan, Gupta and Post-Gupta period | 2025-2026 | PUBLIC | View File |
Powered by: S.S. Technologies