Teacher | Class/Stream | Subject | Title | Session | File Type | File |
---|---|---|---|---|---|---|
BIKRAM RANJAN ROY | TDC 3RD YEAR ARTS | ASSAMESE | অলংকাৰ | 2023-2024 | PROTECTED |
|
BIKRAM RANJAN ROY | TDC 3RD YEAR ARTS | ASSAMESE | অলংকাৰৰ প্ৰকাৰ | 2023-2024 | PROTECTED |
|
BIKRAM RANJAN ROY | TDC 3RD YEAR ARTS | ASSAMESE | লিপি | 2023-2024 | PROTECTED |
|
BIKRAM RANJAN ROY | TDC 2ND YEAR ARTS | ASSAMESE | অংকীয়া নাট | 2023-2024 | PROTECTED |
|
PAPORI KALITA | TDC 3RD YEAR ARTS | ECONOMICS | Environmental economics, Policy Instruments forenvironmental protection | 2023-2024 | PROTECTED |
|
BIKRAM RANJAN ROY | TDC 3RD YEAR ARTS | ASSAMESE | পয়াৰ, লেছেৰি, দুলড়ী | 2023-2024 | PROTECTED |
|
MR. RUKUNUDDIN AHMED | TDC 2ND YEAR ARTS | ASSAMESE | পথের পাঁচালী | 2023-2024 | PUBLIC | View File |
DR. RAJESH DEV SARKAR | TDC 2ND YEAR SCIENCE | BOTANY | Structure of Anther and Pollen, Pollination adaptions | 2023-2024 | PROTECTED |
|
DR. KULESWAR SINGHA | TDC 3RD YEAR ARTS | GEOGRAPHY | 8812063569 | 2023-2024 | PUBLIC | View File |
DR. KULESWAR SINGHA | FYUGP 1ST YEAR ARTS | GEOGRAPHY | 8812063569 | 2023-2024 | PUBLIC | View File |
DR. KULESWAR SINGHA | FYUGP 1ST YEAR ARTS | GEOGRAPHY | 8812063569 | 2023-2024 | PUBLIC | View File |
DR. KULESWAR SINGHA | FYUGP 1ST YEAR ARTS | GEOGRAPHY | 8812063569 | 2023-2024 | PUBLIC | View File |
DR. KULESWAR SINGHA | TDC 2ND YEAR ARTS | GEOGRAPHY | 8812063569 | 2023-2024 | PUBLIC | View File |
DR. KULESWAR SINGHA | TDC 2ND YEAR ARTS | GEOGRAPHY | 8812063569 | 2023-2024 | PUBLIC | View File |
DR. KULESWAR SINGHA | TDC 2ND YEAR ARTS | GEOGRAPHY | 8812063569 | 2023-2024 | PUBLIC | View File |
DR. KULESWAR SINGHA | FYUGP 1ST YEAR ARTS | GEOGRAPHY | 8812063569 | 2023-2024 | PUBLIC | View File |
DR. KULESWAR SINGHA | TDC 2ND YEAR ARTS | GEOGRAPHY | 8812063569 | 2023-2024 | PUBLIC | View File |
DR. KULESWAR SINGHA | TDC 2ND YEAR ARTS | GEOGRAPHY | 8812063569 | 2023-2024 | PUBLIC | View File |
DR. KULESWAR SINGHA | FYUGP 1ST YEAR ARTS | GEOGRAPHY | 8812063569 | 2023-2024 | PUBLIC | View File |
DR. KULESWAR SINGHA | FYUGP 1ST YEAR ARTS | GEOGRAPHY | 8812063569 | 2023-2024 | PUBLIC | View File |
DR. KULESWAR SINGHA | TDC 2ND YEAR ARTS | GEOGRAPHY | 8812063569 | 2023-2024 | PUBLIC | View File |
DR. KULESWAR SINGHA | TDC 3RD YEAR ARTS | GEOGRAPHY | 8812063569 | 2023-2024 | PUBLIC | View File |
DR. RAJESH DEV SARKAR | FYUGP 1ST YEAR SCIENCE | BOTANY | Structure of DNA, it's forms | 2023-2024 | PUBLIC | View File |
DR.NAYAN JYOTI DAS | TDC 3RD YEAR SCIENCE | ZOOLOGY | Swim bladder fish | 2023-2024 | PUBLIC | View File |
DHOROMSING INGTI KATHAR | TDC 2ND YEAR ARTS | GEOGRAPHY | 9435897109 | 2023-2024 | PUBLIC | View File |
DHOROMSING INGTI KATHAR | TDC 2ND YEAR ARTS | GEOGRAPHY | 9435897109 | 2023-2024 | PUBLIC | View File |
DHOROMSING INGTI KATHAR | TDC 2ND YEAR ARTS | GEOGRAPHY | 9435897109 | 2023-2024 | PUBLIC | View File |
DHOROMSING INGTI KATHAR | TDC 2ND YEAR ARTS | GEOGRAPHY | 9435897109 | 2023-2024 | PUBLIC | View File |
DHOROMSING INGTI KATHAR | TDC 2ND YEAR ARTS | GEOGRAPHY | 9435897109 | 2023-2024 | PUBLIC | View File |
DR NABAJIT MAZUMDAR | TDC 3RD YEAR ARTS | ASSAMESE | লক্ষ্মীনাথ বেজবৰুৱা | 2023-2024 | PUBLIC | View File |
DR NABAJIT MAZUMDAR | TDC 2ND YEAR ARTS | ASSAMESE | সৃজনীমূলক সাহিত্য | 2023-2024 | PUBLIC | View File |
DR. GAHIN CHANDRA DAS | TDC 3RD YEAR ARTS | ENGLISH | Bora Ring | 2023-2024 | PUBLIC | View File |
DR. SANTANU KONWAR | FYUGP 1ST YEAR SCIENCE | PHYSICS | E-Book: Introduction to Electrodynamics by Dravid J. Griffiths | 2023-2024 | PUBLIC | View File |
DR. RAJESH DEV SARKAR | TDC 2ND YEAR SCIENCE | BOTANY | Processing and modification of RNA | 2023-2024 | PUBLIC | View File |
DR. RAJESH DEV SARKAR | TDC 2ND YEAR SCIENCE | BOTANY | Protein Synthesis-Translation | 2023-2024 | PUBLIC | View File |
DR. SANTANU KONWAR | FYUGP 1ST YEAR SCIENCE | PHYSICS | Unit-1: Basic Electronic Components (SEC0200903-Basic Skills on Electronic Equipment) | 2024-2025 | PUBLIC | View File |
DR. SANTANU KONWAR | FYUGP 1ST YEAR SCIENCE | PHYSICS | Unit-2: Basic Electronic Circuits (SEC0200903-Basic Skills on Electronic Equipment) | 2024-2025 | PUBLIC | View File |
DR. SANTANU KONWAR | FYUGP 1ST YEAR SCIENCE | PHYSICS | Unit-3: Use of laboratory instrument (SEC0200903-Basic Skills on Electronic Equipment) | 2024-2025 | PUBLIC | View File |
DR. SANTANU KONWAR | FYUGP 1ST YEAR SCIENCE | PHYSICS | Unit-4: Soldering Technique (SEC0200903-Basic Skills on Electronic Equipment) | 2024-2025 | PUBLIC | View File |
DR. SANTANU KONWAR | FYUGP 1ST YEAR SCIENCE | PHYSICS | Unit-5: Electrical switch board, Power Supply and (SEC0200903-Basic Skills on Electronic Equipment) | 2024-2025 | PUBLIC | View File |
DR. RAJESH DEV SARKAR | FYUGP 2ND YEAR SCIENCE | BOTANY | HANDLING AND MAINTENANCE OF LABORATORY INSTRUMENTS | 2024-2025 | PROTECTED |
|
DR. SANTANU KONWAR | FYUGP 2ND YEAR SCIENCE | PHYSICS | Wave & Optics (PHY030104)-Unit-V (Wave Optics) | 2024-2025 | PUBLIC | View File |
DR. SANTANU KONWAR | FYUGP 2ND YEAR SCIENCE | PHYSICS | Wave & Optics (PHY030104)-Unit-VI (Interference) | 2024-2025 | PUBLIC | View File |
MR. ABHIJIT BARMAN | TDC 3RD YEAR SCIENCE | MATHEMATICS | Examples of Vector Spaces | 2024-2025 | PROTECTED |
|
DR. SANTANU KONWAR | FYUGP 1ST YEAR SCIENCE | PHYSICS | Unit I: Introduction to atmosphere (SEC-Fundamentals of Weather and Climate Sciences) | 2024-2025 | PUBLIC | View File |
DR. SANTANU KONWAR | FYUGP 1ST YEAR SCIENCE | PHYSICS | Unit II: Measuring the weather (SEC-Fundamentals of Weather and Climate Sciences) | 2024-2025 | PUBLIC | View File |
DR. SUBRATA SARKAR | FYUGP 2ND YEAR SCIENCE | BOTANY | Biostats practical | 2024-2025 | PUBLIC | View File |
DR. SUBRATA SARKAR | TDC 3RD YEAR SCIENCE | BOTANY | Water Potential | 2024-2025 | PUBLIC | View File |
AAKANKSHA S. BHARGAVA | TDC 3RD YEAR ARTS | GEOGRAPHY | 8486317181 | 2024-2025 | PUBLIC | View File |
AAKANKSHA S. BHARGAVA | TDC 3RD YEAR ARTS | GEOGRAPHY | 8486317181 | 2024-2025 | PUBLIC | View File |
AAKANKSHA S. BHARGAVA | TDC 3RD YEAR ARTS | GEOGRAPHY | 8486317181 | 2024-2025 | PUBLIC | View File |
MR. RUKUNUDDIN AHMED | FYUGP 1ST YEAR ARTS | ASSAMESE | অসমৰ লোকসাহিত্য (চমু আভাস) | 2024-2025 | PROTECTED |
|
DR. SUBRATA SARKAR | TDC 3RD YEAR SCIENCE | BOTANY | Gutation | 2024-2025 | PUBLIC | View File |
DR. SUBRATA SARKAR | TDC 3RD YEAR SCIENCE | BOTANY | Aquaporins | 2024-2025 | PUBLIC | View File |
DR. SUBRATA SARKAR | TDC 3RD YEAR SCIENCE | BOTANY | Apo & symplastic movement of water | 2024-2025 | PUBLIC | View File |
DR. SUBRATA SARKAR | FYUGP 1ST YEAR SCIENCE | BOTANY | General Characters of bryophytes | 2024-2025 | PUBLIC | View File |
DR. SUBRATA SARKAR | FYUGP 1ST YEAR SCIENCE | BOTANY | Alternation of generation in bryophytes | 2024-2025 | PUBLIC | View File |
MR. RUKUNUDDIN AHMED | FYUGP 1ST YEAR ARTS | ASSAMESE | গোৱালপৰীয়া লোকগীত- একবাৰ হৰি বোল মন | 2024-2025 | PUBLIC | View File |
DR. SUBRATA SARKAR | TDC 3RD YEAR SCIENCE | BOTANY | Fresh Water | 2024-2025 | PUBLIC | View File |
DR. SUBRATA SARKAR | FYUGP 1ST YEAR SCIENCE | BOTANY | Classification of bryophytes | 2024-2025 | PUBLIC | View File |
DR NABAJIT MAZUMDAR | FYUGP 1ST YEAR ARTS,SCIENCE,BVOC | ASSAMESE | বিজ্ঞাপনৰ ভাষা | 2024-2025 | PUBLIC | View File |
MR. ABHIJIT BARMAN | TDC 3RD YEAR SCIENCE | MATHEMATICS | Linear transformation | 2024-2025 | PUBLIC | View File |
AAKANKSHA S. BHARGAVA | TDC 3RD YEAR ARTS | GEOGRAPHY | Delienation of Formal Region | 2024-2025 | PUBLIC | View File |
AAKANKSHA S. BHARGAVA | TDC 3RD YEAR ARTS | GEOGRAPHY | Disparity in Development | 2024-2025 | PUBLIC | View File |
AAKANKSHA S. BHARGAVA | TDC 3RD YEAR ARTS | GEOGRAPHY | MULTI LEVEL PLANNING | 2024-2025 | PUBLIC | View File |
AAKANKSHA S. BHARGAVA | TDC 3RD YEAR ARTS | GEOGRAPHY | PLANNING REGIONS OF INDIA | 2024-2025 | PUBLIC | View File |
AAKANKSHA S. BHARGAVA | TDC 3RD YEAR ARTS | GEOGRAPHY | Regional Disparity in India | 2024-2025 | PUBLIC | View File |
AAKANKSHA S. BHARGAVA | TDC 3RD YEAR ARTS | GEOGRAPHY | Regional Planning in India | 2024-2025 | PUBLIC | View File |
DR. NAGENDRA KUMAR | FYUGP 2ND YEAR SCIENCE | PHYSICS | DIFFRACTION | 2024-2025 | PUBLIC | View File |
DR. NAGENDRA KUMAR | FYUGP 2ND YEAR SCIENCE | PHYSICS | DIFFRACTION | 2024-2025 | PUBLIC | View File |
DR NABAJIT MAZUMDAR | FYUGP 2ND YEAR ARTS | ASSAMESE | উত্তৰ-পূৰ্বাঞ্চলৰ লোক-সংস্কৃতি | 2024-2025 | PUBLIC | View File |
DR. SANTANU KONWAR | FYUGP 2ND YEAR SCIENCE | PHYSICS | Wave & Optics (PHY030104)-Unit-VIII (Polarization) | 2024-2025 | PUBLIC | View File |
DR. SANTANU KONWAR | TDC 3RD YEAR SCIENCE | PHYSICS | Matlab Codes of Quantum Mechanics Practical for 5th Semester (CBCS) | 2024-2025 | PROTECTED |
|
DR. DEEPSHIKHA GOGOI | TDC 3RD YEAR SCIENCE | PHYSICS | Mathematica for matrices | 2024-2025 | PUBLIC | View File |
MR. RUKUNUDDIN AHMED | FYUGP 2ND YEAR ARTS | ASSAMESE | অসমীয়া সংস্কৃতিত নামঘৰ আৰু সত্ৰৰ ভূমিকা | 2024-2025 | PUBLIC | View File |
DR. NAGENDRA KUMAR | FYUGP 2ND YEAR SCIENCE | PHYSICS | Fresnel Zones | 2024-2025 | PUBLIC | View File |
DR. NAGENDRA KUMAR | FYUGP 2ND YEAR SCIENCE | PHYSICS | Diffraction Lecture Notes | 2024-2025 | PUBLIC | View File |
AAKANKSHA S. BHARGAVA | FYUGP 1ST YEAR ARTS,SCIENCE,BVOC | GEOGRAPHY | Nature & Scope of Biogeography | 2024-2025 | PUBLIC | View File |
AAKANKSHA S. BHARGAVA | FYUGP 1ST YEAR ARTS,SCIENCE,BVOC | GEOGRAPHY | Scope, Content | 2024-2025 | PUBLIC | View File |
AAKANKSHA S. BHARGAVA | FYUGP 1ST YEAR ARTS,SCIENCE,BVOC | GEOGRAPHY | Biosphere, Ecology, Biodiversity, Ecosystem | 2024-2025 | PUBLIC | View File |
AAKANKSHA S. BHARGAVA | TDC 3RD YEAR ARTS | GEOGRAPHY | Cummulative Causation Theory-Myrdal | 2024-2025 | PUBLIC | View File |
AAKANKSHA S. BHARGAVA | TDC 3RD YEAR ARTS | GEOGRAPHY | Myrdal_Theory | 2024-2025 | PUBLIC | View File |
MR. RUKUNUDDIN AHMED | FYUGP 2ND YEAR ARTS | ASSAMESE | অসমৰ মুখা শিল্প | 2024-2025 | PUBLIC | View File |
Powered by: S.S. Technologies